We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Schneider Electric XVDB2GAR
Part Number:
XVDB2GAR
Schneider Electric
£150.01
£125.01
List Price Exc. VAT: £193.81
You save £68.80

Condition | New |
---|---|
Weight (kg) | 0.698 |
Our Part Number | XVDB2GAR |
HS Code | 85318095 |
Manufacturer | Schneider Electric |
Manufacturer Series | Harmony XVD |
Connection Type | Screw Clamp Terminals |
Light Source | LED Bulb |
Operational Voltage | 24 V AC/DC |
Short Description | Schneider Electric XVDB2GAR Indicator Bank Xvd With LED, G-O-R Steady, 24 VAC/DC, IP 40 |
indicator bank XVD with LED - G-O-R steady - 24 V AC/DC - IP 40
Write Your Own Review