We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Schneider Electric XVMB2RAGSSB
Part Number:
XVMB2RAGSSB
Schneider Electric
£126.49
£105.41
List Price Exc. VAT: £163.42
You save £58.01
27 in stock

Condition | New |
---|---|
Weight (kg) | 0.453 |
Our Part Number | XVMB2RAGSSB |
HS Code | 8531809590 |
Manufacturer | Schneider Electric |
Manufacturer Series | Harmony XVM |
Bulb Base | BA 15d |
Connection Type | Flying Leads |
Light Source | LED Bulb |
Operational Voltage | 24 V AC/DC |
Short Description | Schneider Electric XVMB2RAGSSB Indicator Bank With Buzzer + 3 Illuminated Units, A 45 mm, 24 VAC/DC |
indicator bank with buzzer + 3 illuminated units - Ø45mm - 24VAC/DC
Write Your Own Review