We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Schneider Electric XVMB2RGSB
Part Number:
XVMB2RGSB
Schneider Electric
£66.05
£55.04
List Price Exc. VAT: £85.33
You save £30.29

Condition | New |
---|---|
Weight (kg) | 0.395 |
Our Part Number | XVMB2RGSB |
HS Code | 8531809590 |
Manufacturer | Schneider Electric |
Manufacturer Series | Harmony XVM |
Bulb Base | BA 15d |
Connection Type | Flying Leads |
Light Source | LED Bulb |
Operational Voltage | 24 V AC/DC |
Short Description | Schneider Electric XVMB2RGSB Indicator Bank Without Buzzer + 2 Illuminated Units, A45 mm, 24 VAC/DC |
indicator bank without buzzer + 2 illuminated units - Ø 45mm - 24VAC/DC
Write Your Own Review